Cost Approach
Park Fifth | Multi-Family, Mixed Use | 427 W 5th St, Los Angeles, CA 90013
Local mock mode. Using a deterministic Marshall-style engine instead of the live SOAP service. Set
MSVPO_MODE=live in .env.local with working creds to switch to live.Insurable Replacement Cost
| Field | Source | Building 1 | Total |
|---|---|---|---|
| Direct Building Cost Total | Calc | $0 | $0 |
| Indirect Costs (% of Direct) | User | % | $0 |
| Entrepreneurial Profit | User | % | $0 |
| Final Replacement Cost New | $0 | ||
| Demolition | User | % | -$0 |
| Replacement Cost Exclusion | User | % | -$0 |
| Insurable Replacement Cost Total | $0 | ||
| Insurable Replacement Cost (Rounded) | $0 | ||
| Insurable Replacement Cost $/SF | $0.00 |
Note: Demolition and Replacement Cost Exclusion are shown as deductions (negative red values). Final result rounds to the nearest $10,000. All percentage inputs are user-entered and apply to the Direct Building Costs Total.